DNS you control
Edit records and nameservers yourself, any time.
JMSURFHOST Domains from .co.ke to .com
Register .com, .africa, .co.ke and more in minutes. Free DNS management, renewal reminders and easy local payments.
| Extension | Register | Renew | Transfer |
|---|---|---|---|
| .me.ke | KSh 700 | KSh 1,200 | KSh 700 |
| .biz | KSh 1,850 | KSh 2,900 | KSh 1,850 |
| .co.ke | KSh 550 | KSh 1,500 | KSh 550 |
| .ke | KSh 3,550 | KSh 3,550 | KSh 3,550 |
| .com | KSh 2,100 | KSh 2,100 | KSh 2,100 |
| .africa | KSh 950 | KSh 2,600 | KSh 2,100 |
| .org | KSh 1,850 | KSh 2,200 | KSh 1,850 |
| .net | KSh 1,950 | KSh 2,200 | KSh 1,950 |
| .or.ke | KSh 700 | KSh 1,200 | KSh 700 |
| .info | KSh 450 | KSh 3,200 | KSh 1,850 |
Prices per year. Kenya is billed in KES; all other countries in USD.
Edit records and nameservers yourself, any time.
Invoices 14 days before expiry, with SMS and email reminders.
Pay by M-Pesa, card or bank transfer, in your own currency.
Bring a domain from another registrar with its EPP code.
Host your website and business email, or point it at your own server.