| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com new! | Popular Popular | Ksh1,800.00 1 Year | Ksh2,000.00 1 Year | Ksh2,000.00 1 Year | 30 Days (Ksh2,000.00 ) | 30 Days (Ksh2,000.00 ) |
| net new! | Popular Popular | Ksh2,500.00 1 Year | Ksh2,500.00 1 Year | Ksh2,500.00 1 Year | 30 Days (Ksh1,700.00 ) | 30 Days (Ksh2,200.00 ) |
| org | Popular Popular | Ksh1,700.00 1 Year | Ksh2,200.00 1 Year | Ksh2,200.00 1 Year | 30 Days (Ksh1,700.00 ) | 30 Days (Ksh2,200.00 ) |
| biz | Popular Popular | Ksh1,500.00 1 Year | Ksh3,000.00 1 Year | Ksh3,500.00 1 Year | 30 Days (Ksh1,500.00 ) | 30 Days (Ksh3,000.00 ) |
| info | Popular Popular | Ksh1,000.00 1 Year | Ksh4,000.00 1 Year | Ksh4,500.00 1 Year | 30 Days (Ksh1,000.00 ) | 30 Days (Ksh4,000.00 ) |
| site | Popular Popular Technology | Ksh800.00 1 Year | Ksh4,500.00 1 Year | Ksh5,000.00 1 Year | 40 Days (Ksh0.00 ) | - |
| store | Shopping Shopping | Ksh1,000.00 1 Year | Ksh7,000.00 1 Year | Ksh7,000.00 1 Year | 40 Days (Ksh0.00 ) | - |
| online | Popular Popular Technology | Ksh1,000.00 1 Year | Ksh5,000.00 1 Year | Ksh5,000.00 1 Year | 40 Days (Ksh0.00 ) | - |
| tech | Technology Technology | Ksh1,500.00 1 Year | Ksh7,500.00 1 Year | Ksh8,000.00 1 Year | 40 Days (Ksh0.00 ) | - |
| space | Other Other | Ksh1,000.00 1 Year | Ksh3,800.00 1 Year | Ksh3,800.00 1 Year | 40 Days (Ksh0.00 ) | - |
| website | Technology Technology | Ksh800.00 1 Year | Ksh3,800.00 1 Year | Ksh3,800.00 1 Year | 40 Days (Ksh0.00 ) | - |
| host | Technology Technology | Ksh1,500.00 1 Year | Ksh16,000.00 1 Year | Ksh16,000.00 1 Year | 40 Days (Ksh0.00 ) | - |
| blog | Popular Popular Technology | Ksh800.00 1 Year | Ksh3,800.00 1 Year | Ksh3,800.00 1 Year | 40 Days (Ksh0.00 ) | - |
| club | Popular Popular | Ksh1,100.00 1 Year | Ksh2,500.00 1 Year | Ksh2,500.00 1 Year | 40 Days (Ksh0.00 ) | - |
| top | Popular Popular | Ksh800.00 1 Year | Ksh1,500.00 1 Year | Ksh1,500.00 1 Year | 40 Days (Ksh0.00 ) | - |
| vip | Popular Popular | Ksh1,100.00 1 Year | Ksh2,500.00 1 Year | Ksh2,800.00 1 Year | 40 Days (Ksh0.00 ) | - |
| xyz | Popular Popular Novelty | Ksh1,000.00 1 Year | Ksh2,600.00 1 Year | Ksh3,100.00 1 Year | 40 Days (Ksh0.00 ) | - |
| mobi | Popular Popular | Ksh1,200.00 1 Year | Ksh5,700.00 1 Year | Ksh6,500.00 1 Year | 30 Days (Ksh0.00 ) | - |
| hosting new! | Technology Technology Services | Ksh50,000.00 1 Year | Ksh55,000.00 1 Year | Ksh55,000.00 1 Year | 40 Days (Ksh0.00 ) | - |
| shop new! | Shopping Shopping | Ksh1,000.00 1 Year | Ksh6,500.00 1 Year | Ksh6,500.00 1 Year | 40 Days (Ksh0.00 ) | - |
| app new! | Technology Technology Services | Ksh3,000.00 1 Year | Ksh3,000.00 1 Year | Ksh3,000.00 1 Year | 0 Days (Ksh0.00 ) | - |
| or.ke new! | Other Other | Ksh1,500.00 1 Year | Ksh1,500.00 1 Year | Ksh1,500.00 1 Year | 0 Days (Ksh0.00 ) | - |
| co new! | Other Other | Ksh2,500.00 1 Year | Ksh6,500.00 1 Year | Ksh6,500.00 1 Year | 40 Days (Ksh0.00 ) | - |
| ac | Other Other | Ksh4,500.00 1 Year | Ksh4,500.00 1 Year | Ksh4,500.00 1 Year | 0 Days (Ksh0.00 ) | - |
| ac.ke | Other Other | Ksh1,500.00 1 Year | Ksh1,500.00 1 Year | Ksh1,500.00 1 Year | 0 Days (Ksh0.00 ) | - |
| co.ke hot! | Other Other | Ksh1,200.00 1 Year | Ksh1,500.00 1 Year | Ksh1,500.00 1 Year | 0 Days (Ksh0.00 ) | - |
| shopping new! | Shopping Shopping | Ksh4,600.00 1 Year | Ksh4,600.00 1 Year | Ksh4,600.00 1 Year | 40 Days (Ksh0.00 ) | - |
| academy new! | Education Education | Ksh3,000.00 1 Year | Ksh6,000.00 1 Year | Ksh7,000.00 1 Year | 40 Days (Ksh0.00 ) | - |
| accountant | Services Services Money and Finance | Ksh4,500.00 1 Year | Ksh4,500.00 1 Year | Ksh4,500.00 1 Year | 40 Days (Ksh0.00 ) | - |
| accountants | Services Services Money and Finance | Ksh17,500.00 1 Year | Ksh15,000.00 1 Year | Ksh17,500.00 1 Year | 40 Days (Ksh0.00 ) | - |
| actor | Arts and Entertainment Arts and Entertainment | Ksh3,000.00 1 Year | Ksh6,000.00 1 Year | Ksh7,000.00 1 Year | 40 Days (Ksh0.00 ) | - |
| africa | Geographic Geographic | Ksh2,500.00 1 Year | Ksh2,800.00 1 Year | Ksh2,800.00 1 Year | 40 Days (Ksh0.00 ) | - |
| ae | Other Other | Ksh4,800.00 1 Year | Ksh4,800.00 1 Year | Ksh4,800.00 1 Year | 0 Days (Ksh0.00 ) | - |
| agency | Business Business | Ksh1,200.00 1 Year | Ksh4,200.00 1 Year | Ksh4,800.00 1 Year | 40 Days (Ksh0.00 ) | - |
| ai | Other Other | Ksh25,000.00 1 Year | Ksh25,000.00 1 Year | Ksh25,000.00 1 Year | 0 Days (Ksh0.00 ) | - |
| apartments | Services Services Real Estate | Ksh7,500.00 1 Year | Ksh7,500.00 1 Year | Ksh7,500.00 1 Year | 40 Days (Ksh0.00 ) | - |
| archi | Services Services | Ksh3,000.00 1 Year | Ksh13,000.00 1 Year | Ksh15,000.00 1 Year | 40 Days (Ksh0.00 ) | - |
| art | Arts and Entertainment Arts and Entertainment | Ksh1,200.00 1 Year | Ksh4,200.00 1 Year | Ksh4,200.00 1 Year | 40 Days (Ksh0.00 ) | - |
| ag | Other Other | Ksh7,500.00 1 Year | Ksh12,500.00 1 Year | Ksh12,500.00 1 Year | 0 Days (Ksh0.00 ) | - |
| associates | Business Business | Ksh2,800.00 1 Year | Ksh5,300.00 1 Year | Ksh6,000.00 1 Year | 40 Days (Ksh0.00 ) | - |
| at | Other Other | Ksh2,500.00 1 Year | Ksh500.00 1 Year | Ksh2,500.00 1 Year | 0 Days (Ksh0.00 ) | - |
| attorney | Services Services | Ksh9,500.00 1 Year | Ksh9,500.00 1 Year | Ksh9,500.00 1 Year | 40 Days (Ksh0.00 ) | - |
| auction | Shopping Shopping | Ksh5,500.00 1 Year | Ksh5,500.00 1 Year | Ksh5,500.00 1 Year | 40 Days (Ksh0.00 ) | - |
| audio | Arts and Entertainment Arts and Entertainment Shopping | Ksh16,500.00 1 Year | Ksh18,000.00 1 Year | Ksh18,500.00 1 Year | 30 Days (Ksh0.00 ) | - |
| auto | Services Services Shopping | Ksh320,000.00 1 Year | Ksh330,000.00 1 Year | Ksh350,000.00 1 Year | 40 Days (Ksh0.00 ) | - |
| autos | Services Services Shopping | Ksh800.00 1 Year | Ksh2,600.00 1 Year | Ksh2,600.00 1 Year | 40 Days (Ksh0.00 ) | - |
Loading...